PromptPulse vs Semrush
Semrush adds AI visibility to the SEO suite many marketers already use: its AI Visibility Toolkit is $99 a month per domain for 25 prompts tracked daily, or it comes bundled with SEO tools from $199 a month. PromptPulse is a standalone tracker for small teams and agencies, from $59 a month, with Claude included, a margin of error on every score, and the pages to fix.
At a glance
| PromptPulse | Semrush | |
|---|---|---|
| Entry price | $59/mo (Starter), $159/mo (Growth) | $99/mo per domain (AI Visibility Toolkit); $199/mo bundled with SEO tools (Starter) |
| Prompts tracked | 20 on Starter, 52 on Growth, up to 520 on Scale | 25 per domain on the toolkit; 50 on Starter, 100 on Pro+ |
| How often it runs | Weekly on every plan; daily is $15 per prompt per month | Daily prompt tracking |
| AI engines | ChatGPT, Claude, Perplexity, Gemini, Google AI Overviews, and Google AI Mode on every plan, no add-on fees (Google's from search data via a third-party provider); a prompt on more than 3 AI assistant engines counts for more of your quota, and Google AI Overviews and AI Mode never do | ChatGPT, Google AI, Gemini, and Perplexity |
| Repeated sampling and margin of error | Each prompt is asked 2 or 3 times per engine per run, by plan, and every score carries a margin of error | Not stated on its pricing page |
| What to fix | Fix-It Playbook: the specific pages, threads, and directories competitors are cited from and you aren't | AI-generated strategy recommendations, an AI search audit, and a site audit for AI readiness |
| Agencies | Pro is $209/mo for 2 client brands, Business $519 for 5, and Scale $1,049 for 10, 52 prompts each; one project per client, client-branded PDF reports and read-only share links | Priced per domain; white-label reports are a paid add-on |
| Free trial | 14 days on Starter and Growth, card required | Free trial on the SEO + AI Search plans, card required; none shown for the toolkit alone |
| Team members | Up to 20, no per-seat fees | 1 included; more from $45/mo per user |
Semrush details from Semrush AI Visibility Toolkit pricing, Semrush SEO + AI Search pricing, checked October 21, 2026. Prices and plans change — check their site for current details.
Where PromptPulse is different
Claude included
PromptPulse can ask ChatGPT, Claude, and Perplexity on every plan. Claude isn't among the engines on Semrush's pricing page.
A margin of error on every score
Each prompt is asked 2 or 3 times per engine per run, by plan, and a change is called out only when it clears the noise.
Built for this one job
Starter is $59/mo, with no SEO subscription needed. Semrush's toolkit is $99/mo per domain.
How we score and sample is published in full: Help center.
When Semrush may fit better
- You already pay for Semrush and want AI visibility next to your SEO data
- You want daily tracking included in the price
- You want AI audience and prompt research alongside tracking
Semrush is a trademark of its owner. PromptPulse is not affiliated with or endorsed by Semrush.